<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Measuring Career Success</title>
	<link>http://www.bellcurvescar.com/2006/09/27/measuring-career-success/</link>
	<description>pondering a world that no longer fits the Gaussian curve</description>
	<pubDate>Thu, 28 Aug 2008 09:46:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
 		<title>Comment on Measuring Career Success by: Gas credit card.</title>
		<link>http://www.bellcurvescar.com/2006/09/27/measuring-career-success/#comment-365487</link>
		<pubDate>Thu, 07 Aug 2008 14:30:01 +0000</pubDate>
		<guid>http://www.bellcurvescar.com/2006/09/27/measuring-career-success/#comment-365487</guid>
					<description>&lt;strong&gt;Sunoco gas card.&lt;/strong&gt;

Prepaid gas card. Exxon gas card application. Gas gift card. Shell gas card.</description>
		<content:encoded><![CDATA[	<p><strong>Sunoco gas card.</strong></p>
	<p>Prepaid gas card. Exxon gas card application. Gas gift card. Shell gas card.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Measuring Career Success by: curt</title>
		<link>http://www.bellcurvescar.com/2006/09/27/measuring-career-success/#comment-9048</link>
		<pubDate>Sun, 01 Oct 2006 12:56:55 +0000</pubDate>
		<guid>http://www.bellcurvescar.com/2006/09/27/measuring-career-success/#comment-9048</guid>
					<description>I agree Mike.  There's probably a solid positive correlation between the two.</description>
		<content:encoded><![CDATA[	<p>I agree Mike.  There&#8217;s probably a solid positive correlation between the two.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Measuring Career Success by: Michael Wagner</title>
		<link>http://www.bellcurvescar.com/2006/09/27/measuring-career-success/#comment-8703</link>
		<pubDate>Fri, 29 Sep 2006 02:40:05 +0000</pubDate>
		<guid>http://www.bellcurvescar.com/2006/09/27/measuring-career-success/#comment-8703</guid>
					<description>I suspect that when you have a company of employees measuring succes this way the likelihood of corporate success goes up too!

Always good to be part of the conversations you start or enlarge.

Keep creating,
Mike</description>
		<content:encoded><![CDATA[	<p>I suspect that when you have a company of employees measuring succes this way the likelihood of corporate success goes up too!</p>
	<p>Always good to be part of the conversations you start or enlarge.</p>
	<p>Keep creating,<br />
Mike
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
